Most Recent Pierre Part Homes For Sale
| View All Pierre Part Homes For Sale | ||
|
142 Oaklake St, Pierre Part, LA 70339 | $85,000 |
|
147 Paul St, Pierre Part, LA 70339 | $59,900 4 beds 2 baths |
|
870 Shell Beach Rd, Pierre Part, LA 70339 | $110,000 2 beds 1 bath |
Real Estate Resources |
Pierre Part Apartments
There are 42 apartments found in and near the Pierre Part area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings