Most Recent Pierre Part Homes For Sale
| View All Pierre Part Homes For Sale | ||
|
3201 Lee Dr, Pierre Part, LA 70339 | $199,900 4 beds, 2 baths |
|
111 Crawfish Dr, Pierre Part, LA 70339 | $160,000 3 beds, 2 baths |
|
733 Shell Beach Rd, Pierre Part, LA 70339 | $59,900 3 beds, 2 baths |
Real Estate Resources |
Pierre Part Apartments
There are 21 apartments found in and near the Pierre Part area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.572 | 3.820% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings